
Typical sound pressure level, dBA, L
pA
at 1 m reference 20 μPa [L
wA
sound power 1 pW where L
pA
>85 dBA]
3550 r/min 2900 r/min 1750 r/min 1450 r/min Motor size
and speed
kW [hp]
Pump and
motor
dB[A]
Pump
only
dB[A]
Pump and
motor
dB[A]
Pump
only
dB[A]
Pump and
motor
dB[A]
Pump
only
dB[A]
Pump and
motor
dB[A]
Pump
only
dB[A]
<0.55 [<0.75] 71 [88] 66 [83] 64 [81] 62 [79] 64 [81] 62 [79] 63 [80] 62 [79]
0.75 [1] 74 [91] 66 [83] 67 [84] 62 [79] 67 [84] 62 [79] 63 [80] 62 [79]
1.1 [1.5] 74 [91] 68 [85] 67 [84] 64 [81] 67 [84] 64 [81] 65 [82] 64 [81]
1.5 [2] 77 [94] 70 [87] 70 [87] 66 [83] 70 [87] 66 [83] 66 [83] 66 [83]
2.2 [3] 78 [95] 72 [89] 71 [88] 68 [85] 71 [88] 68 [85] 68 [85] 68 [85]
3 [4] 81 [98] 74 [91] 74 [91] 70 [87] 74 [91] 70 [87] 70 [87] 70 [87]
4 [5] 82 [99] 75 [92] 75 [92] 71 [88] 75 [92] 71 [88] 71 [88] 71 [88]
5.5 [7.5] 90 [107] 77 [94] 83 [100] 73 [90] 76 [93] 73 [90] 72 [89] 71 [88]
7.5 [10] 90 [107] 78 [95] 83 [100] 74 [91] 77 [94] 74 [91] 73 [90] 72 [89]
11 [15] 91 [108] 80 [97] 84 [101] 76 [93] 78 [95] 76 [93] 74 [91] 73 [90]
15 [20] 92 [109] 83 [100] 85 [102] 79 [96] 80 [97] 79 [96] 76 [93] 75 [92]
18.5 [25] 92 [109] 83 [100] 85 [102] 79 [96] 80 [97] 79 [96] 76 [93] 75 [92]
22 [30] 92 [109] 83 [100] 85 [102] 79 [96] 81 [98] 79 [96] 77 [94] 75 [92]
30 [40] 100 [117] 85 [102] 93 [110] 81 [98] 84 [101] 80 [97] 80 [97] 76 [93]
37 [50] 100 [117] 86 [103] 93 [110] 82 [99] 84 [101] 80 [97] 80 [97] 76 [93]
45 [60] 100 [117] 87 [104] 93 [110] 83 [100] 84 [101] 80 [97] 80 [97] 76 [93]
55 [75] 100 [117] 88 [105] 95 [112] 84 [101] 86 [103] 81 [98] 82 [99] 77 [94]
75 [100] 100 [117] 90 [107] 95 [112] 86 [103] 88 [105] 81 [98] 83 [100] 78 [95]
90 [120] 100 [117] 90 [107] 95 [112] 86 [103] 90 [107] 81 [98] 85 [102] 78 [95]
110 [150] 100 [117] 91 [108] 95 [112] 87 [104] 91 [108] 83 [100] 86 [103] 79 [96]
150 [200] 101 [118] 92 [109] 96 [113] 88 [105] 91 [108] 83 [100] 86 [103] 79 [96]
200 [270] [1] [1] [1] [1] [1] 83 [100] [1] 80 [97]
300 [400] - - - - [1] 84 [101] [1] 81 [98]
500 [670] - - - - [1] 85 [102] [1] 83 [100]
1000 [1300] - - - - [1] 86 [103] [1] 86 [103]
1500 [2000] - - - - [1] 90 [107] [1] 88 [105]
[1] Motors in this range are generally job specific and noise levels should be calculated based on actual
equipment installed. For 960 r/min reduce 1450 r/min values by 5 dBA
Comentarios a estos manuales